<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reasonfreaks</title>
	<atom:link href="http://www.reasonfreaks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reasonfreaks.com</link>
	<description>Propellerhead Reason 5.0 Community !</description>
	<lastBuildDate>Sat, 12 Feb 2011 06:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Creating Sounds On The Subtractor by matt</title>
		<link>http://www.reasonfreaks.com/creating-sounds-on-the-subtractor/comment-page-1/#comment-540</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 12 Feb 2011 06:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=183#comment-540</guid>
		<description>Probably the dumbest question you&#039;ll ever get but how do you turn on the note so I can hear it? lolI see the Ènote onÈ switch but It wont let me click it</description>
		<content:encoded><![CDATA[<p>Probably the dumbest question you&#8217;ll ever get but how do you turn on the note so I can hear it? lolI see the Ènote onÈ switch but It wont let me click it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Hip Hop Reason Refills from GotchaNoddin by marouan</title>
		<link>http://www.reasonfreaks.com/free-hip-hop-reason-refills-from-gotchanoddin/comment-page-1/#comment-472</link>
		<dc:creator>marouan</dc:creator>
		<pubDate>Thu, 09 Dec 2010 13:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=266#comment-472</guid>
		<description>thanx lot for drum exelance thank you</description>
		<content:encoded><![CDATA[<p>thanx lot for drum exelance thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Propellerhead’s Record 1.5 and Reason 5 Software Available by rihan</title>
		<link>http://www.reasonfreaks.com/propellerhead%e2%80%99s-record-1-5-and-reason-5-software-available/comment-page-1/#comment-380</link>
		<dc:creator>rihan</dc:creator>
		<pubDate>Tue, 19 Oct 2010 22:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=784#comment-380</guid>
		<description>cool i got reason 5 but idk how to use it because i am new any free vids i can watch and can anyone post good refiles like indain sounds flue and such and good strings</description>
		<content:encoded><![CDATA[<p>cool i got reason 5 but idk how to use it because i am new any free vids i can watch and can anyone post good refiles like indain sounds flue and such and good strings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE SERIOUS SOUNDS ROYALTY FREE SAMPLE PACK by Rob</title>
		<link>http://www.reasonfreaks.com/the-serious-sounds-royalty-free-sample-pack/comment-page-1/#comment-294</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 14 Sep 2010 10:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=704#comment-294</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample rate 96 Vs. 44.1 Khz by Steezo_Jones</title>
		<link>http://www.reasonfreaks.com/sample-rate-96-vs-44-1-khz/comment-page-1/#comment-180</link>
		<dc:creator>Steezo_Jones</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=307#comment-180</guid>
		<description>I feel it depends on how much post-production you plan on doing to the sample.  If you start with a higher quality sample, and are losing some quality each time you apply an effect... you will still have a quality sample when complete.  If you start with a 44.1 on the other hand, your sample may wind up sounding muffled or dirty by the end of your edit session.

This is the reason photo editing gurus start with a raw or bmp file and not a jpg.

Headroom.</description>
		<content:encoded><![CDATA[<p>I feel it depends on how much post-production you plan on doing to the sample.  If you start with a higher quality sample, and are losing some quality each time you apply an effect&#8230; you will still have a quality sample when complete.  If you start with a 44.1 on the other hand, your sample may wind up sounding muffled or dirty by the end of your edit session.</p>
<p>This is the reason photo editing gurus start with a raw or bmp file and not a jpg.</p>
<p>Headroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern Beats Releases &#8220;RnB Klub Music Loops 2&#8243; by Steffen</title>
		<link>http://www.reasonfreaks.com/press-release-modern-beats-releases-rnb-klub-music-loops-2/comment-page-1/#comment-177</link>
		<dc:creator>Steffen</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=473#comment-177</guid>
		<description>This loop package is worth the price, i still like it :)</description>
		<content:encoded><![CDATA[<p>This loop package is worth the price, i still like it <img src='http://www.reasonfreaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5.1 Surround Mixes in Reason by drgoa.r</title>
		<link>http://www.reasonfreaks.com/5-1-surround-mixes-in-reason/comment-page-1/#comment-170</link>
		<dc:creator>drgoa.r</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=78#comment-170</guid>
		<description>Hi there!
I read that there is a template with all the routing done.
But can&#039;t find it here.
Can someone help me to find it, or I must do it alone?
Regards!</description>
		<content:encoded><![CDATA[<p>Hi there!<br />
I read that there is a template with all the routing done.<br />
But can&#8217;t find it here.<br />
Can someone help me to find it, or I must do it alone?<br />
Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample rate 96 Vs. 44.1 Khz by Mr_Zeberdee</title>
		<link>http://www.reasonfreaks.com/sample-rate-96-vs-44-1-khz/comment-page-1/#comment-163</link>
		<dc:creator>Mr_Zeberdee</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=307#comment-163</guid>
		<description>Actually it&#039;s all about the quality of the sampling, and more importantly - that filter that stops all frequencies above 22kHz. At a 44.1kHz sampling rate the filter has to be really steep (pretty much a brick-wall filter), and filters that are that steep have nasty audible side-effects that can make the sampled high frequencies sound harsh.

Sampling at 96kHz means you can have a smoother, shallower filter that has less harmful effects on the sound quality.

But guess what? Many audio interfaces use oversampling nowadays anyway - they sample at 96kHz (or higher) to get the good quality filter, then down-sample to 44.1kHz or whatever you need. Ta-da!</description>
		<content:encoded><![CDATA[<p>Actually it&#8217;s all about the quality of the sampling, and more importantly &#8211; that filter that stops all frequencies above 22kHz. At a 44.1kHz sampling rate the filter has to be really steep (pretty much a brick-wall filter), and filters that are that steep have nasty audible side-effects that can make the sampled high frequencies sound harsh.</p>
<p>Sampling at 96kHz means you can have a smoother, shallower filter that has less harmful effects on the sound quality.</p>
<p>But guess what? Many audio interfaces use oversampling nowadays anyway &#8211; they sample at 96kHz (or higher) to get the good quality filter, then down-sample to 44.1kHz or whatever you need. Ta-da!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hook Dirty South 2 Collection by doa5784</title>
		<link>http://www.reasonfreaks.com/the-hook-dirty-south-2-collection/comment-page-1/#comment-142</link>
		<dc:creator>doa5784</dc:creator>
		<pubDate>Wed, 02 Jun 2010 03:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=250#comment-142</guid>
		<description>good stuff pimp</description>
		<content:encoded><![CDATA[<p>good stuff pimp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platinumloops Releases ‘Bonkers Basslines – Electro House Loops’ by Drums On Demand</title>
		<link>http://www.reasonfreaks.com/platinumloops-releases-%e2%80%98bonkers-basslines-%e2%80%93-electro-house-loops%e2%80%99/comment-page-1/#comment-137</link>
		<dc:creator>Drums On Demand</dc:creator>
		<pubDate>Wed, 26 May 2010 20:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonfreaks.com/?p=450#comment-137</guid>
		<description>Is this worth buying?  Has anyone tried it yet?</description>
		<content:encoded><![CDATA[<p>Is this worth buying?  Has anyone tried it yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.reasonfreaks.com/comments/feed/ ) in 0.45779 seconds, on Feb 4th, 2012 at 6:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 7:43 pm UTC -->
